Row Wrapper 2
Myrtle Beach Resort B342
Capacity
About
Welcome to this clean, spacious, and beautifully updated 2-bedroom, 2-bathroom condo at Myrtle Beach Resort — the perfect retreat for your next coastal getaway!
Step inside and you’ll immediately notice the beautifully renovated bathrooms, featuring a sleek updated shower with modern tile, fresh countertops, and stylish fixtures that add a touch of luxury to your stay.
The master bedroom is a highlight, offering a cozy, beautifully decorated space where you can relax and recharge after a day by the beach. The second bedroom is perfect for family or friends, with plenty of space and cheerful coastal touches.
The open-concept living area is bright and welcoming, with sliding doors leading to your private balcony — where you’ll enjoy peaceful views of the pond and resort grounds. The fully equipped kitchen offers everything you need, with white cabinetry, clean countertops, and a convenient layout for making vacation meals.
Located within Myrtle Beach Resort, this condo gives you access to incredible amenities including pools, a lazy river, tennis courts, a fitness center, an arcade, and direct beach access. It’s the perfect combination of comfort, style, and fun
Here’s everything you can enjoy during your stay:
Outdoor Amenities
~Direct beach access
~Multiple outdoor pools across the resort
~Large oceanfront pool at the A Building
~Lazy river with newly added heated pools
~Hot tubs
~Kiddie pools
~Brand-new children’s playground
Indoor Amenities
~Heated indoor pool in the B Building
~Indoor hot tub and sauna
~Newly added fitness center in the A Building
~Coin-operated laundry facilities
~Vending machines in various buildings
Entertainment & Activities
~Open arcade in the Tower Building
~Tennis courts
~Basketball court
~Volleyball court
Seasonal live entertainment and events (check the on-site activity board)
On-Site Dining
~The Quarterdeck Beachfront Bar & Grill
~Snack bars and seasonal food stands (hours may vary)
Your stay will include a starter set of linens and supplies:
- 8 bath towels
- 4 long hand towels
- 6 wash clothes
- 1 kitchen hand towel
- 1 kitchen washcloth
- 2 soap bars per bathroom
- 1 dishwasher detergent
- 1 paper towel
- 1 toilet paper per bathroom
- 1 trash bag per trash can
A departure clean is included in your stay.
There are coin/card-operated laundry facilities on-site in each building.
* All guests staying will have access to every amenity (when open).
* The lazy river (located behind the A Building opens 4/1) and oceanfront pool (located in front of the A Building will be open year-round)
* The pool located behind the A building between the Lazy River and the A building is heated.
* The indoor pool and hot tub located in the B Building are open year-round.
* The indoor/outdoor pool and hot tub located in the Five Seasons Center will be open year-round.
Rates do not include Taxes and Service Fees. MINIMUM AGE 23. Photo ID may be required at check-in. We do not rent to Horry County Residents.
Rental agreement must be signed within 3 days of booking to ensure a seamless check-in process.
We do NOT accept third-party payment sites (Klarna, Affirm, Afterpay, etc.)
Beginning January 1st, 2025 a parking fee of $5 per vehicle/per day will be charged at the security gate via credit/debit card. You will receive a hang tag from the security gate with the dates of your stay. Please have the parking pass displayed at all times while on the resort property. This is a Myrtle Beach Resort policy and not by Myrtle Beach Management.
Guests are not permitted to bring a trailer on the property except during the official Myrtle Beach BIKE WEEK (Spring: May 9-18 Fall: Sept. 26- Oct. 5) and the trailer is not to exceed 18 feet from the tip of the hitch to the back of the trailer. There is a charge of $100 per trailer per week and an additional $5 per bike and the vehicle that tows the trailer per day.
Features
Amenities
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Full Kitchen
- Cookware
Location
- Myrtle Beach Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |