Row Wrapper 2
Myrtle Beach Resort B148
Capacity
About
Welcome to Unit B148 at Myrtle Beach Resort, a comfortable first floor 2 bedroom condo in one of Myrtle Beach’s most loved oceanfront resort communities. This convenient location makes your stay easy from the moment you arrive, with no long elevator wait and quick access to everything the resort has to offer.
The condo is located just steps from the indoor pool, making it a great choice for families, guests with kids, or anyone who wants easy year-round pool access. Inside, you’ll find a relaxed beach getaway with space to unwind after a full day by the ocean.
This unit includes:
- Queen in primary bedroom
- Two twins in the guest bedroom
- Queen sofa sleeper in the living room
Myrtle Beach Resort offers a full vacation experience with direct beach access, indoor and outdoor pools, hot tubs, a lazy river, children’s play areas, tennis courts, fitness areas, grilling areas, resort dining options, and 24 hour gated security. Whether you want to spend the day on the sand, float in the pool, enjoy the resort amenities, or explore Myrtle Beach attractions, this condo puts you in a great spot.
Unit B148 is ideal for guests looking for convenience, comfort, and a fun resort atmosphere close to the beach.
Your stay will include a starter set of linens and supplies:
- Flat sheet and fitted sheet for all beds
- 8 bath towels
- 4 long hand towels
- 6 wash clothes
- 1 kitchen hand towel
- 1 kitchen washcloth
- 2 soap bars per bathroom
- 1 dishwasher detergent
- 1 paper towel
- 1 toilet paper per bathroom
- 1 trash bag per trash can
A departure clean is included in your stay.
There are coin/card-operated laundry facilities on-site in each building.
Smoking is not permitted inside the unit, on the balcony, or inside any gated areas. Smoking is only permitted away from the building.
* All guests staying at the Myrtle Beach Resort will have access to every amenity (when open).
* The lazy river (located behind the A Building opens 4/1) and oceanfront pool (located in front of the A Building will be open year-round)
* The pool located behind the A building between the Lazy River and the A building is heated.
* The indoor pool and hot tub located in the B Building are open year-round.
* The indoor/outdoor pool and hot tub located in the Five Seasons Center will be open year-round.
Non-umbrellas and umbrellas larger than 7 ½ feet in diameter are not permitted on the beach, with the exception of infant tents no larger than 4 feet wide by 3 feet deep and 3 feet high.
Rates do not include Taxes and Service Fees. MINIMUM AGE 23. Photo ID may be required at check-in. We do not rent to Horry County Residents. Parking fees, pest control schedule, and amenity availability are subject to change.
Rental agreement must be signed upon booking to ensure a seamless check-in process.
We do NOT accept third-party payment sites (Klarna, Affirm, Afterpay, etc.)
2026: A parking fee $10 per vehicle/per day will be charged at the security gate via credit/debit card. You will receive a hang tag from the security gate with the dates of your stay. Please have the parking pass displayed at all times while on the resort property. This is a Myrtle Beach Resort policy and not by Myrtle Beach Management. Please call our office for monthly parking rates.
2026: Trailers (restricted to 18 feet end of trailer to hitch) may be brought by guests, on a first-come, first-served basis, for a daily fee of $15 for 9 months of the year with the exception of the months of June, July, and August, during which time no trailers are permitted on the property. The Vehicle pulling the trailer will be assessed $10 per day, and each Motorcycle - $10 per day
Features
Amenities
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Full Kitchen
Location
- Myrtle Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
