Row Wrapper 2
Myrtle Beach Resort B140
Capacity
About
Your beach vacation starts here at this delightful condo, just moments from the sandy shores of Myrtle Beach. Enjoy your morning coffee on the balcony as you listen to the waves. Inside, you’ll find a comfortable living space, a fully stocked kitchen, and a cozy dining area. The master suite, with its en-suite bathroom, offers a relaxing escape, while the guest bedroom with bunk beds is perfect for the kids or another couple. Myrtle Beach Resort’s pools, playgrounds, and direct beach access make it an ideal getaway for families.
Your stay will include a starter set of linens and supplies:
- 8 bath towels
- 4 long hand towels
- 6 wash clothes
- 1 kitchen hand towel
- 1 kitchen washcloth
- 2 soap bars per bathroom
- 1 dishwasher detergent
- 1 paper towel
- 1 toilet paper per bathroom
- 1 trash bag per trash can
A departure clean is included in your stay.
There are coin/card-operated laundry facilities on-site in each building.
* All guests staying will have access to every amenity (when open).
* The lazy river (located behind the A Building opens 4/1) and oceanfront pool (located in front of the A Building will be open year-round)
* The pool located behind the A building between the Lazy River and the A building is heated.
* The indoor pool and hot tub located in the B Building are open year-round.
* The indoor/outdoor pool and hot tub located in the Five Seasons Center will be open year-round.
Non-umbrellas and umbrellas larger than 7 ½ feet in diameter are not permitted on the beach, with the exception of infant tents no larger than 4 feet wide by 3 feet deep and 3 feet high.
Rates do not include Taxes and Service Fees. MINIMUM AGE 25. Photo ID may be required at check-in. We do not rent to Horry County Residents. Parking fees, pest control schedule, and amenity availability are subject to change.
Rental agreement must be signed within 3 days of booking to ensure a seamless check-in process.
We do NOT accept third-party payment sites (Klarna, Affirm, Afterpay, etc.)
2026: A parking fee $10 per vehicle/per day will be charged at the security gate via credit/debit card. You will receive a hang tag from the security gate with the dates of your stay. Please have the parking pass displayed at all times while on the resort property. This is a Myrtle Beach Resort policy and not by Myrtle Beach Management. Please call our office for monthly parking rates.
2026: Trailers (restricted to 18 feet end of trailer to hitch) may be brought by guests, on a first-come, first-served basis, for a daily fee of $15 for 9 months of the year with the exception of the months of June, July, and August, during which time no trailers are permitted on the property. The Vehicle pulling the trailer will be assessed $10 per day, and each Motorcycle - $10 per day
Features
Amenities
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Full Kitchen
- Cookware
Location
- Myrtle Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPerfect Vacation!
Crystal F., Irvine, NA Unknown
Vacation 2025
Recent Guest, Uniontown, PA United States
We had a great week. Weather was beautiful. Condo was a great choice. It was in a great location. In other words it was close to all the amenities of the resort. Only complaint we have was the master bedroom bed was too too high and very very firm. It needs replaced. It is not accommodating to the average person. Everything else was great and made fir a great week away.
Nice place
Recent Guest, Bowling Green, OH US
This resort is really nice. There is alot to do on the grounds. We liked this condo as well. It was clean and organized. The kitchen was very well stocked. The only improvement we saw was that the sleeper sofa had crumbs and someone's sock so that could have been cleaner.

I had an excellent time staying here! The property was clean, my condo was perfect and there were tons of restaurants and grocery stores close by. I also love the fact that this resort is right on the ocean. I will definitely stay here again.