Row Wrapper 2
Myrtle Beach Resort A525
Capacity
About
Whether you're looking for lots of action or a place to relax, Myrtle Beach Resort offers the best of both. This self-contained 33-acre oceanfront paradise offers 4 outdoor pools, 2 indoor pools, a 375 foot Lazy River and wet deck situated on the white sandy beach of the Atlantic Ocean making this one of the most sought-after vacation rental spots on the Grand Strand.
(PLEASE CALL OUR OFFICE FOR THE OFF-SEASON MAINTENANCE SCHEDULE FOR THE AMENITIES, AS SOME MAY BE OUT OF COMMISSION DURING YOUR INTENDED STAY)
Rates do not include Taxes and Service Fees. MINIMUM AGE 25.
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
Location
- Myrtle Beach Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a ReviewHorrible Vacation
Kimberly B., Athens, OH United States
Great Week At the Beach
Lee K., Taylorsville, NC United States
We had a great time staying at Myrtle Beach Resort. We love staying there! Always something to do and very family friendly. Room 525 was a nice place. The only real negative that we can say -carpets need to be replaced, but carpets and the beach do not work well together. The condo overall worked great for a week stay at the beach. We will be returning (hopefully soon)
Wonderful Week
Recent Guest, Rittman, OH United States
This condo was very nice and clean. We enjoyed our stay very much and looking forward to booking this same unit for our vacation next year. The only thing we would suggest is getting the door handle and lock fixed on the door. We didn't feel like it latched correctly and seemed loose. Everything else was perfect! We had a wonderful time!
My Best Vacation 2019
Summer B., Atlanta, GA United States
My vacation rental was phenomenal! I felt right at home with the beach atmosphere. The bright colors of the paint on the walls to the beach themed decor was everything I needed to relax in my ocean front condo!
Manager's Response
Sunshine and Sand...with great seafood and drinks! CHEERS!!!
Kevin P., New Lebanon, OH United States
Great view of the Atlantic Ocean and morning sunrise, all from the balcony. Overall, very clean with a family atmosphere...plenty to do without leaving the property. The management was very helpful and I would highly recommend this resort. As for the location,absolutely the best location in Myrtle Beach. This location has everything you need without the traffic of downtown Myrtle Beach.
I was there less than 48 hours and a MANDATORY evacuation was put into place. Property Manager was very rude and condescending! I ask if I would be given any sort of refund or credit since I was being forced to leave, his rude comment is, nobody is escorting you out of there. I would never recommend this place to anyone! I traveled 20 hours with 2 toddlers and spent almost $1,000.00 for a weeks stay and was FORCED to leave within 48 hours. Plus treated very disrespectful and rudely.
Manager's Response