Row Wrapper 2
Myrtle Beach Resort A241
Capacity
About
Welcome to Unit 241 in the A Building at Myrtle Beach Resort, a clean and simple 2-bedroom, 2-bathroom condo offering a comfortable place to relax during your Myrtle Beach vacation. With space to accommodate up to six guests, this condo is a great choice for families, couples, or small groups looking for an easy beach getaway.
The main bedroom features a comfortable queen bed and a private bathroom with a tub/shower combination. The second bedroom includes a full-sized bed. The second bathroom features another tub/shower combination.
The open and spacious kitchen provides plenty of room for preparing meals throughout your stay. It is equipped with stainless steel appliances, plenty of cabinet space, and a standard coffee maker so you can enjoy a fresh cup before heading out for the day.
The living and dining areas continue the condo's clean and simple style, giving everyone a comfortable space to gather, enjoy a meal, watch TV, or relax after a day at the beach. Large sliding glass doors bring in natural light and provide access to the private balcony, where you can sit outside and enjoy the coastal air.
Guests at Unit 241 also have access to the many amenities throughout Myrtle Beach Resort. Spend your days enjoying multiple pools, the lazy river, kids' splash zone, hot tubs, basketball courts, tennis and pickleball courts, mini golf, a playground, yard games, on-site restaurants, and convenient beach access.
Whether you plan to spend most of your vacation relaxing by the water or exploring everything Myrtle Beach has to offer, Unit 241 provides a clean, comfortable, and simple home base for your stay. With plenty of resort amenities and the beach just steps away, you will have everything you need for an enjoyable Myrtle Beach getaway.
Your stay will include a starter set of linens and supplies:
- Flat sheet and fitted sheet for all beds
- 8 bath towels
- 4 long hand towels
- 6 washcloths
- 1 kitchen hand towel
- 1 kitchen washcloth
- 2 soap bars per bathroom
- 1 dishwasher detergent
- 1 paper towel
- 1 roll of toilet paper per bathroom
- 1 trash bag per trash can
A departure clean is included in your stay.
There are coin/card-operated laundry facilities on-site in each building.
Smoking is not permitted inside the unit, on the balcony, or inside any gated areas. Smoking is only permitted away from the building.
* All guests staying will have access to every amenity (when open).
* The lazy river (located behind the A Building opens 4/1) and oceanfront pool (located in front of the A Building will be open year-round)
* The pool located behind the A Building between the Lazy River and the A Building is heated.
* The indoor pool and hot tub located in the B Building are open year-round.
* The indoor/outdoor pool and hot tub located in the Five Seasons Center will be open year-round.
Non-umbrellas and umbrellas larger than 7 ½ feet in diameter are not permitted on the beach, with the exception of infant tents no larger than 4 feet wide by 3 feet deep and 3 feet high.
This resort is NOT pet-friendly.
Rates do not include Taxes and Service Fees. MINIMUM AGE 23. Photo ID may be required at check-in. We do not rent to Horry County Residents. Parking fees, pest control schedule, and amenity availability are subject to change.
Rental agreement must be signed upon booking to ensure a seamless check-in process.
We do NOT accept third-party payment sites (Klarna, Affirm, Afterpay, etc.)
2026: A parking fee $10 per vehicle/per day will be charged at the security gate via credit/debit card. You will receive a hang tag from the security gate with the dates of your stay. Please have the parking pass displayed at all times while on the resort property. This is a Myrtle Beach Resort policy and not by Myrtle Beach Management. Please call our office for monthly parking rates.
2026: Trailers (restricted to 18 feet end of trailer to hitch) may be brought by guests, on a first-come, first-served basis, for a daily fee of $15 for 9 months of the year with the exception of the months of June, July, and August, during which time no trailers are permitted on the property. The Vehicle pulling the trailer will be assessed $10 per day, and each Motorcycle - $10 per day
Features
Amenities
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- Full Kitchen
Location
- Myrtle Beach Resort
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
