Row Wrapper 2
Myrtle Beach Resort T613
Capacity
About
Check out the new flooring and paint. And did we forget to mention the view from the master bedroom? Awesome!
Whether you're looking for lots of action or a place to relax, Myrtle Beach Resort offers the best of both. This self-contained 33-acre oceanfront paradise offers 4 outdoor pools, 2 indoor pools, a 375 foot Lazy River and wet deck situated on the white sandy beach of the Atlantic Ocean making this one of the most sought-after vacation rental spots on the Grand Strand.
(ASK ABOUT OFF-SEASON MAINTENANCE SCHEDULE FOR THE AMENITIES, AS SOME MAY BE OUT OF COMMISSION DURING YOUR INTENDED STAY)
Rates do not include Taxes and Service Fees. MINIMUM AGE 25.
Features
Location
- Myrtle Beach Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewGreat condo at Myrtle Beach Resort
Tyler I., Mayville, MI United States
Short stay
Yvon R., Geary, NB United States
Overall it meet some of our needs during the time we spent at Surfside Beach
myrtle beach resort vacation
Delvin E., Shady Spring, WV United States
We enjoyed our stay. Had to buy a toaster for the unit and the carpet in the living area needed to be replaced. Had a great view and a good conversation with the management about the toaster. Really enjoyed the indoor pool in B building.
Great Time
Recent Guest, Bristol, TN United States
Had a great time. Staff was very friendly. Other than some recommended changes, I would highly recommend the condo.
Great Time
Cynthia S., Bristol, TN Unknown
Had a great time. Staff was very friendly. Other than some recommended changes, I would highly recommend the condo.
As pictured
Recent Guest, Lake Ariel, PA United States
Love staying in the Tower....condo was as pictured and we had enough room 6. Just missed having a key pad instead of keys.
Vacation 2019
Recent Guest, Salem, VA United States
the location was great, the condo was ok, not cleaned before we got there, overall a good experience.
Manager's Response
Myrtle Beach Resort
Crystal L., Evansville, IN United States
Great!
Wonderful
Veronica T., Roseville, MI United States
It was a nice condo
Loved Myrtle Beach Vacation
Linda O., Lancaster, NY United States
This was my last trip away for Spring Training High School baseball with my 3rd son Brady and St. Mary's HS. I also had my youngest son Brendan with me. We both stayed @ the rental property for 1 week (Wed-Wed) and truly enjoyed our stay on the 6th floor oceanside. The view was perfect for us and the 2 bedroom condo was very clean and beachy. I was very thankful that I had the opportunity to stay on the beach. I love the ocean breeze. Thank you
Not what I expected
Recent Guest, Medina, OH United States
The condo was very clean but outdated. We were really looking forward to our stay but were very disappointed to find out the pools were not heated!Had I realized that was a question I had to ask I certainly would have! All my kids wanted to do was swim. They have beautiful pools with a lazy river and splash pad (which was a reason we chose this resort) but the water was colder than the ocean! There is a small indoor pool that is heated, but it was in a different building and you have to walk through parking lots to get there, not ideal with a toddler. We actually left early and went to a hotel with heated pools!
Manager's Response
Golf trip with friends
Linda L., United States
The condo was spacious and had everything we needed but the smell was terrible. The carpets need to be removed. There was a stale, dirty vacuum bag smell as soon as we opened the door and even when we got home and opened the suitcase the smell had followed us. The condo was clean but those carpets need to go! We stayed in room 613- our friends were in two other rooms and they had no carpet so their places didn't smell- we didn't want to invite to our room due to the nasty smell.
very fast & easy check in with very friendly staff. It was a great trip even with half the pools closed due to Covid.